Packing for gavanized iron wire
1. Plastic film inside and outside woven bag
2. Plastic film inside and outside hessian cloth
3. As customer requirements
Place of origin: hebei, china Port of loading: xingang, China| Product name: | Galvanized wire galvanized iron wire galvanized binding wire |
| Zinc coated: | Electro galvanized wire(8g/m2 -12g/m2) Hot dipped galvanized wire(40g/m2-300g/m2) |
| Tensile Strength: | 40-85kg/mm2------------350-850kg/mm2 |
| Common weight per coil: | 0.4kg-42kg small coil. 50kgs-100kgs big coil (other weights are available as customers' request) |
| Feature: | Good corrosion resistance, firm zinc coating, etc |
| Common package: | Inside plastic film, then weave nylon bag cloth. Or Inside plastic film, then hessian cloth. |
| Application: | Using in making welded mesh, gabion mesh, barbed wire, binding wire, wire ropes, etc. |
Specification
| Galvanized wire, steel wire, annealed wire | |||
| wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
| 8 | 4.06 | 4.19 | 4.00 |
| 9 | 3.66 | 3.76 | 4.00 |
| 10 | 3.25 | 3.40 | 3.50 |
| 11 | 2.95 | 3.05 | 3.00 |
| 12 | 2.64 | 2.77 | 2.80 |
| 13 | 2.34 | 2.41 | 2.50 |
| 14 | 2.03 | 2.11 | 2.50 |
| 15 | 1.83 | 1.83 | 1.80 |
| 16 | 1.63 | 1.65 | 1.65 |
| 17 | 1.42 | 1.47 | 1.40 |
| 18 | 1.22 | 1.25 | 1.20 |
| 19 | 1.02 | 1.07 | 1.00 |
| 20 | 0.91 | 0.89 | 0.90 |
| 21 | 0.81 | 0.813 | 0.80 |
| 22 | 0.71 | 0.711 | 0.70 |
Quality of Zinc Coating
| Steel Wire Diameter | Weight of Zinc coating | Zinc coating firm property | |
| mm | Not less than ( g/m2) | ||
| 1.24-1.50 | 185 | dia. of cylindrical mandrel divided by nominal dia. of wire is | number of turns |
| 1.50-1.75 | 200 | 4 | 8 |
| 1.75-2.25 | 215 | ||
| 2.25-3.00 | 230 | ||
| 3.00-3.50 | 245 | ||
| 3.50-4.25 | 260 | 5 | |