Packing
Place of origin:hebei, China Port of loading: xingang, ChinaSpecifications
Specification of Galvanized Oval Wire | |||||||
Item Size | Diameter | Min Breaking Load | Zinc Coating | Diameter Tolerance | Coil Length | Coil Weight | |
Oval High Carbon Steel wire | 19/17 | 3.9*3.0mm | 1200KGF | Super 180-210g/m2 Standard 40-60g/m2 | ±0.06mm | 600M | 36kg 37kg 43kg 45kg 50kg |
18/16 | 3.4*2.7mm | 900KGF | ±0.06mm | 800M | |||
17/15 | 3.0*2.4mm | 800KGF | ±0.06mm | 1000M/1250M | |||
17/15 | 3.0*2.4mm | 725KGF | ±0.06mm | 1000M/1250M | |||
16/14 | 2.7*2.2mm | 600KGF | ±0.06mm | 1000M/1250M | |||
15/13 | 2.4*2.0mm | 500KGF | ±0.06mm | 1500M | |||
14/12 | 2.2*1.8mm | 400KGF | ±0.06mm | 1800M/1900M | |||
Oval Low Carton Iron Wire | N°12 | 2.4*2.8mm | 500Mpa | Min.50g/m2 | ±0.06mm | 465M/580M | 25kg |
N°6 | 4.55*5.25 | 500Mpa | Min.50g/m2 | ±0.06mm | 170M | 25kg | |
Note:Other specifications also can be customized according to customer's requirements. |