Black annealed tie wire advantages
Annealed wire offers excellent flexibility and softness through the process of oxygen free annealing.Black coil wire applications
Black annealed wire is mainly processed into black coil wire, black spool wire, big package wire or further straightened and cut into wire and U type wire. Black annealed wire is deployed both in civil construction and in agriculture.Hence, in civil construction annealed wire, also known as “burnt wire” is used for iron setting.In agriculture annealed iron wire is used for bailing hay.Meantime black iron wire is widely used as tie wire , binding wire or bailing wire in building, parks and daily binding.Mainly used for daily use, woven wire mesh, construction, handcrafts, industrial arts, factory processing and so on.Black annealed wire packing
1 Plastic film inside and outside woven bag
2 Plastic film inside and outside hessian cloth
3 As customer requirements
Place of origin: hebei, China Port of loading: xingang, chinaSoft annealed wire specifications
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4 |
9 | 3.66 | 3.76 | 4 |
10 | 3.25 | 3.4 | 3.5 |
11 | 2.95 | 3.05 | 3 |
12 | 2.64 | 2.77 | 2.8 |
13 | 2.34 | 2.41 | 2.5 |
14 | 2.03 | 2.11 | 2.5 |
15 | 1.83 | 1.83 | 1.8 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.4 |
18 | 1.22 | 1.25 | 1.2 |
19 | 1.02 | 1.07 | 1 |
Chemical Composition %
CLASS | C | Si | Mn | P | S | Cu | Cr | V |
VD | 0.63-0.73 | 0.10-0.30 | 0.50-1.00 | Max 0.020 | Max 0.020 | Max 0.060 | ||
VD CrV | 0.62-0.72 | 0.15-0.30 | 0.50-0.90 | Max 0.025 | Max 0.020 | Max 0.060 | 0.40-0.60 | 0.15-0.25 |
VD SiCr | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | Max 0.025 | Max 0.020 | Max 0.060 | 0.50-0.80 | |
FD | 0.60-0.75 | 0.10-0.30 | ≥0.50 | Max 0.030 | Max 0.025 | Max 0.120 | ||
FD CrV | 0.62-0.72 | 0.15-0.30 | 0.50-0.90 | Max 0.030 | Max 0.025 | Max 0.120 | 0.40-0.60 | 0.15-0.25 |
FD SiCr | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | Max 0.030 | Max 0.025 | Max 0.120 | 0.50-0.80 |
PARAMETER
SIZE/mm | TOLERANCE/mm | TENSILE RANGE-N/mm2 | ||
VD | VD CrV | VD SiCr | ||
2.00-2.50 | ±0.020 | 1630-1730 | 1720-1860 | 1960-2060 |
2.50-2.70 | 1600-1700 | 1670-1810 | 1910-2010 | |
2.70-3.00 | 1600-1700 | 1670-1810 | 1910-2010 | |
3.00-3.20 | 1570-1670 | 1670-1770 | 1910-2010 | |
3.20-3.50 | ±0.025 | 1570-1670 | 1670-1770 | 1910-2010 |
3.50-4.00 | 1550-1650 | 1620-1720 | 1860-1960 | |
4.00-4.20 | 1550-1650 | 1570-1670 | 1860-1960 | |
4.20-4.50 | 1550-1650 | 1570-1670 | 1860-1960 | |
4.50-4.70 | 1540-1640 | 1570-1670 | 1810-1910 | |
4.70-5.00 | 1540-1640 | 1570-1670 | 1810-1910 | |
5.00-5.60 | 1520-1620 | 1520-1620 | 1810-1910 | |
5.60-6.00 | ±0.035 | 1520-1620 | 1520-1620 | 1760-1860 |
6.00-6.50 | 1470-1570 | 1470-1570 | 1760-1860 | |
6.50-7.00 | 1470-1570 | 1470-1570 | 1710-1810 | |
7.00-8.00 | 1420-1520 | 1420-1520 | 1710-1810 | |
8.00-8.50 | 1390-1490 | 1390-1490 | 1670-1770 | |
8.50-10.00 | ±0.050 | 1390-1490 | 1390-1490 | 1670-1770 |
Parameter:Fd, Fd Crv, Fd Sicr
SIZE/mm | TOLERANCE/mm | TENSILE RANGE-N/mm2 | ||
VD | VD CrV | VD SiCr | ||
2.00-2.50 | ±0.035 | 1670-1820 | 1750-1900 | 1970-2140 |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 | ±0.045 | 1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 | ±0.050 | 1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1550 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 | ±0.090 | 1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 | |
14.00-15.00 | 1270-1420 | 1410-1560 | 1570-1720 | |
15.00-16.00 | ±0.12 | 1250-1400 | 1400-1550 | 1550-1700 |